157 Ivy Street, Mahtomedi, MN 55115 (MLS # 4094747)
(all data current as of 2/22/2012)| Price | $599,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full, 1 half |
| Home size | 4,071 sq ft |
| Lot Size | 23,958 sq ft |
Located in charming bdrm community.Breathtaking kitchen, dining&hearth area.Ideal for entertaining & family.W/O level w/ pool table,theatre wall,fplc,marble wet bar,& guest bedroom/bath.4 bdrms up w/ laundry.xtra build-able lot included reflected in price
Property Type(s): Residential, (SF) Two Stories
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | n/a | County | Washington |
| Total Parking | n/a |
Schools
| School District | 832 - Mahtomedi |
|---|
Additional Details
| Association Fee | 0.00 | Garage Stalls | 3 |
|---|---|---|---|
| Property Identification Number | 2003021430011 | Extra Room 2 Dimensions | 22x15 |
| Extra Room 3 Dimensions | 11x10 | Extra Room 4 Dimensions | 11x8 |
| Extra Room 5 Dimensions | 9x9 | Dining Room Dimensionse | 14x11 |
| Family Room Dimensionse | 31-20 | Kitchen Dimensionsex. 1 | 16x14 |
| Bedroom 1 Dimensions ex | 12x11 | Bedroom 2 Dimensions ex | 13x11 |
| Bedroom 3 Dimensions ex | 12x12 | Extra Room 1 Dimensions | 13x12 |
| Tax Amount | 4321 | Tax Year | 2010 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Porch, Security System, Walk-In Closet |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Wall Oven, Washer |
| Basement | Day/Lookout Windows, Drain Tiled, Egress Windows, Finished (Livable), Full, Walkout |
| Bath Description | Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Bath, Whirlpool |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl, Shakes |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Great Room |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Den |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Laundry |
| Extra Room 4 Level | Upper |
| Extra Room 5 Description | Mud Room |
| Extra Room 5 Level | Main |
| Family Room Characterist | Family Room, Great Room, Lower Level, Main Level |
| Family Room Level | Lower |
| Fireplace Characteristic | Family Room, Gas Burning, Living Room |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Lot Description | Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Insulated Garage |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry, 4 BR on One Level |
| Style | (SF) Two Stories |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with High Pointe Realty, Inc.






