2036 Chambers, Maplewood, MN 55109 (MLS # 4116413)
(all data current as of 2/22/2012)| Price | $141,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,112 sq ft |
| Lot Size | 11,325 sq ft |
Seconds away from Gateway Trail & Keller golf course. Clean,tastefully decorated home nestled in a quiet neighborhood close to Hwy 36 for commute/shopping. 2 lower level non-conforming bedrooms.
Property Type(s): Residential, (SF) One Story
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1955 | Community | n/a |
| Garage Spaces | n/a | County | Ramsey |
| Total Parking | n/a |
Schools
| School District | 622 - North St Paul-Maplewood |
|---|
Additional Details
| Association Fee | 0.00 | Garage Stalls | 2 |
|---|---|---|---|
| Property Identification Number | 162922140008 | Living Room Dimensionse | 18 X 11 |
| Dining Room Dimensionse | 11x8 | Kitchen Dimensionsex. 1 | 15 X 8 |
| Bedroom 1 Dimensions ex | 13 X 9 | Bedroom 2 Dimensions ex | 13 X 8 |
| Bedroom 3 Dimensions ex | 11 X 8 | Extra Room 1 Dimensions | 18x11 |
| Tax Amount | 2104 | Tax Year | 2011 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Tiled Floors |
| Appliances | Cooktop, Dryer, Microwave, Range, Refrigerator, Washer |
| Basement | Finished (Livable), Full |
| Bath Description | Full Master, Main Floor Full Bath |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Dining Room Level | Main |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Family Room |
| Extra Room 1 Level | Lower |
| Family Room Characterist | Lower Level |
| Fencing | Chain Link |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Parking Characteristics | Detached Garage, Driveway - Asphalt |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) One Story |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with High Pointe Realty, Inc.





