2614 Hawthorne Lane, Stillwater, MN 55082 (MLS # 4116443)
(all data current as of 2/22/2012)| Price | $165,000 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,828 sq ft |
| Lot Size | 10,890 sq ft |
Walkout to your backyard paradise with pool. Excellent family neighborhood, great for children,home backs up to Northland Park. Hardwood floors,a sun porch. In floor heat in upper bath and roughed in lower level bath.
Property Type(s): Residential, (SF) Split Entry (Bi-Level)
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1976 | Community | n/a |
| Garage Spaces | n/a | County | Washington |
| Total Parking | n/a |
Schools
| School District | 834 - Stillwater |
|---|
Additional Details
| Association Fee | 0.00 | Garage Stalls | 2 |
|---|---|---|---|
| Property Identification Number | 2903020320081 | Living Room Dimensionse | 19 x 12 |
| Extra Room 2 Dimensions | 11 x 7 | Dining Room Dimensionse | 9 x 9 |
| Family Room Dimensionse | 16 x 12 | Kitchen Dimensionsex. 1 | 9 x 9 |
| Bedroom 1 Dimensions ex | 14 x 10 | Bedroom 2 Dimensions ex | 14 x 9 |
| Bedroom 3 Dimensions ex | 12 x 11 | Bedroom 4 Dimensions ex | 13 x 9 |
| Extra Room 1 Dimensions | 13 x 12 | Tax Amount | 2702 |
| Tax Year | 2011 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Patio, Porch, Sun Room |
| Appliances | Dishwasher, Disposal, Exhaust Fan/Hood, Range |
| Basement | Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Basement, Main Floor Full Bath, Rough In |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Lower |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Extra Room 1 Description | Screened Porch |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Office |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Family Room |
| Family Room Level | Lower |
| Fencing | Other, Wire, Wood |
| Fireplace Characteristic | Other |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Pool | Below Ground, Heated, Outdoor |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with High Pointe Realty, Inc.




