|
Walk through the front door & be drawn toward the panoramic views of White Bear Lake.Enjoy the open plan living/dining/kitchen,ideal for entertaining.Gourmet kitchen,granite counter tops,lakeside patios,granite steps to beach,desirable Birchwood Lakeshore
| Year Built | 1930 | Garage Spaces | 2.0 |
|---|---|---|---|
| County | Washington | Total Parking | 2 |
SCHOOLS
| School District | 624 - White Bear Lake |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Porch, Sun Room, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Exhaust Fan/Hood, Range, Refrigerator |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, 3/4 Master, Main Floor 3/4 Bath, Main Floor Full Bath, Private Master |
| Bedroom 1 Dimensions ex | 14x12 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x11 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 12x10 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 12x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
| Dining Room Dimensionse | 14x14 |
| Dining Room Level | Main |
| Exterior | Shakes, Wood |
| Extra Room 1 Description | Family Room |
| Extra Room 1 Dimensions | 24x16 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Utility Room |
| Extra Room 2 Dimensions | 10x10 |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Lower Level, Main Level |
| Family Room Dimensionse | 24x20 |
| Family Room Level | Main |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 14x10 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Dimensionse | 24x24 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Heavy |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Detached Garage |
| Property Identification Number | 3003021210043 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) One Story |
| Tax Amount | 9156 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tracy Schifsky Boo to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Follow Us!