|
Must see this tastefully remodeled split entry. Spacious foyer open floor plan, stylish lower level bath, in ground pool, privacy fence. Show your fussiest buyers.
| Year Built | 1979 | Garage Spaces | 2.0 |
|---|---|---|---|
| County | Washington | Total Parking | 2 |
SCHOOLS
| School District | 834 - Stillwater |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Kitchen Window, Local Area Network, Multiple Phone Lines, Patio, Tiled Floors, Washer/Dryer Hookup |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Sump Pump |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 15x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 15x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 14x11 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 12x11 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 17x10 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Foyer |
| Extra Room 2 Dimensions | 12x11 |
| Extra Room 2 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 20x16 |
| Family Room Level | Lower |
| Fencing | Full, Other, Privacy |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 18x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16x13 |
| Living Room Level | Main |
| Lot Description | Corner Lot, Irregular Lot |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Pool | Below Ground |
| Property Identification Number | 0402920240107 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2456 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tracy Schifsky Boo to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Follow Us!